HRD Logbook My Logbook Logbook Entries
QSO QSO date Time on Call Mode Sent Rcvd Band Name Country
10-12-2004 06:09:00 LA3BO SSB 59 2m Bergstøl Svein Norway
29-03-2005 15:29:00 RU4WG SSTV 584 20M European Russia
29-03-2005 17:29:00 SV7BIP SSTV 595 20m Spiros Psomiadis Greece
29-03-2005 18:29:00 SV1UT SSB 59 20m BILL PADELIS Greece
02-04-2005 06:25:00 RU4WG SSTV 584 20M European Russia
05-04-2005 11:34:00 IK7XTG SSTV 595 20m PAOLO ANNESE Italy
05-04-2005 19:23:00 IZ7EQT SSTV 595 20m Giuseppe Monno Italy
06-04-2005 14:53:00 RN3BW SSTV 594 20m Valery Beev
10-04-2005 12:40:00 EA3BDF SSTV 595 20m BERNARDO VELASCO MARQUEZ Spain
11-04-2005 08:52:00 F6APZ SSTV 595 20M France
11-04-2005 09:18:00 IK6UBU SSTV 595 20m ALTERO MOSCA Italy
12-04-2005 08:52:00 I4IKW SSTV 595 20m MARCO VENTURI Italy
12-04-2005 12:22:00 IK0TYZ SSTV 595 20m SANDRO PACI Italy
12-04-2005 15:03:00 F5PZ SSTV 595 20M France
12-04-2005 15:25:00 IS0HQJ SSTV 545 20m FRANCESCO ATZORI Sardinia
14-04-2005 15:36:00 IC8POF SSTV 595 20m FILIPPO PETAGNA Italy
15-04-2005 14:45:00 EA2AXF SSTV 595 20M Spain
16-04-2005 13:36:00 IK8GYJ SSTV 595 20m Borgogni Giovanni Italy
16-04-2005 15:49:00 IK0GDG SSTV 595 20m ANTONELLO CIOCCARI Italy
16-04-2005 16:13:00 EA2AXF SSTV 595 20M Spain
17-04-2005 07:27:00 I0ZSG SSTV 595 20m SILVIO GRIMALDI Italy
17-04-2005 09:32:00 9A6DJM PSK31 599 20m IVO LEVAK Croatia
17-04-2005 16:35:00 F5PZ SSTV 595 20M France
17-04-2005 18:30:00 UR8QR SSTV 595 20m ANATOLY ZLENKO Ukraine
18-04-2005 18:50:00 UE3ATV SSTV 595 20M European Russia
18-04-2005 19:23:00 IZ7EQT SSTV 595 20m Giuseppe Monno Italy
18-04-2005 19:40:00 UA3AGY SSTV 595 20m Sergey Nick. Polyakov European Russia
18-04-2005 20:01:00 I0JRJ SSTV 595 20m FRANCO BARALDI Italy
19-04-2005 19:02:00 US5LOC SSTV 584 20m Sergei Tsepkovski Ukraine
20-04-2005 16:28:00 IK7XTG SSTV 595 20m PAOLO ANNESE Italy
21-04-2005 14:09:00 RU3QR SSTV 595 20M European Russia
22-04-2005 06:02:00 UA6LHK SSTV 595 20m Zatyamin Vladimir (BOB) European Russia
22-04-2005 07:45:00 F1BAO SSTV 595 20M France
23-04-2005 10:00:00 RU3QR SSTV 595 20M European Russia
23-04-2005 19:20:00 F1UOR SSTV 5 9 20M France
24-04-2005 08:25:00 IZ2GAF SSTV 595 20m Doriano Capato Italy
24-04-2005 13:45:00 SV6EXM SSTV 595 20m APOSTOLOS BASIOS Greece
25-04-2005 15:06:00 RU3AKS SSTV 594 20m Mikhail N. Mikhajlin European Russia
25-04-2005 15:38:00 I0JHM SSTV 595 20M Italy
25-04-2005 17:45:00 IZ0ETJ SSTV 595 20m Franco Gabriele Italy
27-04-2005 15:37:00 LZ2VT SSTV 595 20m Georgi Georgiev Bulgaria
28-04-2005 14:44:00 F1SYH SSTV 595 20m DIDIER ROUX France
29-04-2005 13:56:00 RW3ZQ SSTV 595 20m Goncharov Mikhail F. European Russia
30-04-2005 06:56:00 F6APZ SSTV 595 20M France
03-05-2005 15:47:00 RA4AUC SSTV 595 20M European Russia
03-05-2005 16:12:00 F1OJT SSTV 584 20M France
04-05-2005 14:58:00 JA5TFF SSTV 595 20m HISAO FUJIHARA Japan
06-05-2005 08:13:00 F6APZ SSTV 595 20M France
06-05-2005 17:37:00 IZ5CMC SSTV 599 20m MAURIZIO DIACINTI Italy
09-05-2005 14:47:00 HB9CTH SSTV 595 20M Switzerland
10-05-2005 16:48:00 RU4PF SSTV 595 20M European Russia
11-05-2005 04:58:00 UA6ECU SSTV 595 20m YURI NIKOLAEVICH MOSTOVOY European Russia
13-05-2005 14:28:00 EA5/SM7YBJ/MM SSTV 595 20M Spain
13-05-2005 15:27:00 I7YKN SSTV 595 20m QSL INFORMATION: I0YKN Italy
14-05-2005 05:41:00 UA6HPT SSTV 595 20m Berlov Boris I. European Russia
15-05-2005 15:08:00 DB3RJ SSTV 595 20M Fed. Rep. of Germany
15-05-2005 16:27:00 S59SV SSTV 595 20m VINKO STJEPCEVIC Slovenia
16-05-2005 06:48:00 HA3FGJ SSTV 575 20M Hungary
HRD Logbook My Logbook Logbook Entries
QSO QSO date Time on Call Mode Sent Rcvd Band Name Country
59 16-05-2005 10:35:00 IK0GDG SSTV 595 20m ANTONELLO CIOCCARI Italy
60 19-05-2005 15:47:00 I2ZFJ SSTV 595 20m MARCO BERGAMINI Italy
61 19-05-2005 18:27:00 IK7XTG SSTV 595 20m PAOLO ANNESE Italy
62 19-05-2005 18:50:00 SP2AJP SSTV 595 20M Poland
63 19-05-2005 19:08:00 IZ0ETJ SSTV 595 20m Franco Gabriele Italy
64 19-05-2005 19:24:00 9A3IJ SSTV 595 20m KRUNOSLAV SPAIC Croatia
65 19-05-2005 19:33:00 9A3IJ SSTV 595 20m KRUNOSLAV SPAIC Croatia
66 19-05-2005 19:49:00 OE9GHV SSTV 595 20m Holger Gatternig Austria
67 20-05-2005 17:32:00 F2IUP SSTV 595 20M France
68 20-05-2005 17:44:00 IK0GDG SSTV 595 20m ANTONELLO CIOCCARI Italy
69 21-05-2005 21:05:00 2M0GRK SSTV 595 20M Blenheim Reef [deleted]
70 22-05-2005 04:59:00 OM3LO SSTV 595 20m TIBOR LEDVENYI Slovak Republic
71 22-05-2005 05:39:00 F5OAM SSTV 595 20m Gérard VERNET France
72 22-05-2005 07:08:00 OK2SNX SSTV 595 20M Czech Republic
73 23-05-2005 14:42:00 UA6ECU SSTV 595 20m YURI NIKOLAEVICH MOSTOVOY European Russia
74 23-05-2005 15:41:00 JA5TFF SSTV 595 20m HISAO FUJIHARA Japan
75 23-05-2005 18:52:00 F6APZ SSTV 595 20M France
76 23-05-2005 19:49:00 F8BMI SSTV 595 20m Andre Petton France
77 23-05-2005 19:58:00 IZ1GBR SSTV 584 20M Italy
78 23-05-2005 20:12:00 S52R SSTV 595 20m Tone Papez Slovenia
79 24-05-2005 15:02:00 IK8GYJ SSTV 595 20m Borgogni Giovanni Italy
80 24-05-2005 16:46:00 RU3QR SSTV 595 20M European Russia
81 25-05-2005 14:53:00 IZ8FFU SSTV 595 20M Italy
82 26-05-2005 18:25:00 SV6HHD SSTV 595 20m VAGELIS DAGAS Greece
83 26-05-2005 20:28:00 IK6XAF SSTV 595 20m RAFFAELE VALENTINI Italy
84 27-05-2005 19:49:00 DJ6AJ SSTV 595 20M Fed. Rep. of Germany
85 01-06-2005 14:47:00 F4EFD SSTV 554 20M France
86 01-06-2005 20:13:00 SV6HHD SSTV 595 20m VAGELIS DAGAS Greece
87 01-06-2005 21:11:00 OK2IHH SSTV 595 20M Czech Republic
88 01-06-2005 21:32:00 OK2IHH SSTV 595 20M Czech Republic
89 08-06-2005 20:14:00 YT1LD SSTV 595 20M Serbia
90 10-06-2005 18:08:00 SP3HC SSTV 595 20M Poland
91 11-06-2005 07:57:00 DH9KO SSTV 595 20m Helmut Winter Fed. Rep. of Germany
92 12-06-2005 19:17:00 OK1MEH SSTV 585 20m Ranš Miroslav Czech Republic
93 13-06-2005 15:49:00 OZ1FQM SSTV 595 20M Denmark
94 20-06-2005 15:32:00 F9ZV SSTV 595 20M France
95 20-06-2005 16:22:00 RU4PF SSTV 59+ 20M European Russia
96 20-06-2005 19:58:00 UA1ONY SSTV 595 20m Yuri Vyzhinskii European Russia
97 27-06-2005 14:51:00 HB9CTH SSTV 595 20M Switzerland
98 27-06-2005 15:26:00 RZ6YC SSTV 595 20m Malyukov Pavel V. European Russia
99 01-07-2005 18:00:00 OZ8FM SSB 595 6M Denmark
100 01-07-2005 20:00:00 EA1TV SSB 545 20M Spain
101 01-07-2005 22:54:00 LZ5XP SSTV 595 20M Bulgaria
102 03-07-2005 14:46:00 DL1EWL SSTV 595 20M Fed. Rep. of Germany
103 05-07-2005 17:35:00 F4DSK SSB 59 10m COSSON Dimitri France
104 05-07-2005 19:00:00 F4DSK SSB 595 10m COSSON Dimitri France
105 05-07-2005 20:16:00 OK SSTV 595 20M Czech Republic
106 05-07-2005 20:55:00 OK2SNX SSTV 595 20M Czech Republic
107 06-07-2005 17:00:00 IK2SGB SSTV 595 2190m ABELE CASTELLI Italy
108 06-07-2005 18:00:00 SP5IT SSB 59+20 10m Mike Poland
109 06-07-2005 18:11:00 IK2SGB SSTV 595 10m ABELE CASTELLI Italy
110 06-07-2005 18:40:00 DG8\CY SSTV 595 20M Fed. Rep. of Germany
111 06-07-2005 19:00:00 DG8NCY SSTV 5 9+20 5 10m Claus Kuhn Fed. Rep. of Germany
112 07-07-2005 04:44:00 VE6SL SSTV 595 20m David Maxwell Farmer Canada
113 07-07-2005 04:50:00 VE6SL SSTV 595 20m David Maxwell Farmer Canada
114 07-07-2005 19:31:00 IK1BXZ SSTV 595 20m MARIO VISCARDI Italy
115 07-07-2005 20:21:00 I1GFM SSTV 595 20M Italy
116 08-07-2005 19:00:00 SP9AHW SSTV 595 20M Poland
HRD Logbook My Logbook Logbook Entries
QSO QSO date Time on Call Mode Sent Rcvd Band Name Country
117 11-07-2005 10:43:00 IH9YMC SSTV 595 20m Raffaele Vitrano Italy
118 12-07-2005 05:26:00 UY5UU SSTV 595 20m Shelest Anatoly I. Ukraine
119 12-07-2005 06:26:00 9H4CM SSTV 595 20m CHARLES MINTOFF Malta
120 14-07-2005 04:59:00 ON5SE SSTV 595 20m Francis MAYON Belgium
121 14-07-2005 05:13:00 PA0HVF SSTV 595 20m FRANS V. HOEFLAKEN Netherlands
122 14-07-2005 05:28:00 DG5NW SSTV 595 20m Richard Zimmermann Fed. Rep. of Germany
123 14-07-2005 06:05:00 OK1NH SSTV 595 20m JAROSLAV PRESL Czech Republic
124 14-07-2005 06:12:00 5T5BAB SSTV 595 20M Mauritania
125 15-07-2005 08:27:00 G4EDH SSTV 595 20m George M Rose England
126 15-07-2005 08:27:00 G6EDH SSTV 595 20M England
127 15-07-2005 17:51:00 MW0BWM SSTV 595 20m
128 16-07-2005 20:39:00 9A2TE SSTV 595 20M Croatia
129 16-07-2005 21:53:00 IY3YER SSTV 595 20M Italy
130 20-07-2005 05:09:00 HA3FGJ SSTV 595 20M Hungary
131 31-07-2005 05:12:00 OM3EY SSTV 595 20m EDUARD MELCER Slovak Republic
132 04-08-2005 18:46:00 SM2M SSB 59 10m Per Eklund Sweden
133 06-08-2005 09:35:00 OK2SJI SSTV 595 20m Suchy Jiri (Jirka) Czech Republic
134 06-08-2005 09:49:00 SP9EBQ SSTV 595 20M Poland
135 06-08-2005 09:52:00 OK1HB SSTV 595 20m RUDOLF MELMER Czech Republic
136 06-08-2005 10:18:00 UR8QR SSTV 595 20m ANATOLY ZLENKO Ukraine
137 06-08-2005 12:51:00 9H4CM SSTV 595 20m CHARLES MINTOFF Malta
138 06-08-2005 13:21:00 SP9MRP SSTV 595 20m MARIUSZ PYRCHALA Poland
139 06-08-2005 22:12:00 S59SV SSTV 595 20m VINKO STJEPCEVIC Slovenia
140 07-08-2005 08:35:00 S59SV SSTV 595 20m VINKO STJEPCEVIC Slovenia
141 07-08-2005 13:31:00 OZ2JP SSTV 595 6m Jens Petersen Denmark
142 08-08-2005 20:44:00 OE1JEW SSTV 595 6m Hans Eitzenberger Austria
143 09-08-2005 19:21:00 EA1AYL SSTV 595 6m JOSE MANUEL PEREZ ACES Spain
144 09-08-2005 19:40:00 EA1AYL SSB 59++ 20m JOSE MANUEL PEREZ ACES Spain
145 10-08-2005 21:02:00 IK0GDG SSTV 595 20m ANTONELLO CIOCCARI Italy
146 11-08-2005 16:57:00 RU3QR SSTV 599 20M European Russia
147 20-08-2005 08:43:00 PI4LDN SSB 59++ 40m VERON AFD. LEIDEN Netherlands
148 21-08-2005 06:05:00 OR0OST SSB 59 40m Ostend Radio Maritime Clubstation Belgium
149 25-08-2005 14:31:00 RU3QR SSTV 599 20M European Russia
150 28-08-2005 06:26:00 RU3QR SSTV 599 20M European Russia
151 04-09-2005 07:13:00 PI9A SSB 59 2M Netherlands
152 04-09-2005 07:23:00 PA4PS SSB 53 2m Peter Schollema Netherlands
153 04-09-2005 07:30:00 BD6NT SSB 59 2m
154 09-09-2005 19:50:00 OZ5BD SSB 59 2m BJØRN DANIEL JESPERSGAARD Denmark
155 09-09-2005 20:20:00 OZ4VW SSB 59 2m ARNE FAST HANSEN Denmark
156 20-09-2005 18:22:00 OZ2CNO SSB 59++ 2M Denmark
157 16-10-2005 10:59:00 JA5TFF SSTV 595 20m HISAO FUJIHARA Japan
158 19-10-2005 15:54:00 UU6JF SSTV 599 20m Tkachenko Peter Ukraine
159 28-12-2005 08:14:00 S51I SSTV 599 20M Slovenia
160 28-12-2005 14:15:00 9A7K SSB 59 20m Kresimir Juratovic Croatia
161 28-12-2005 14:15:00 GI4VPR SSB 58 20M Northern Ireland
162 28-12-2005 14:25:00 GI7DBN SSB 59 20m Ed TURNER Northern Ireland
163 28-12-2005 14:58:00 IZ5AQX SSB 59 20m ANDREA BARRETTA Italy
164 28-12-2005 14:59:00 IK1UGX SSB 57 20m ANGELO RICCI Italy
165 28-12-2005 14:59:00 UR4MJ SSB 58 20M Ukraine
166 28-12-2005 15:00:00 EA3AMC SSB 57 20M Spain
167 28-12-2005 15:00:00 IZ0GJA SSB 57 20m LUCA DI STEFANO Italy
168 28-12-2005 15:10:00 F6DWB SSB 59 20m Gérard Rodillat France
169 31-12-2005 11:47:00 GI4YWT SSB 59+40db 20m JD CRICHTON Northern Ireland
170 28-01-2006 13:40:00 WO2T SSTV 595 20m ALFONSE S ROSSI United States of America
171 07-02-2006 18:07:00 OZ1MG USB 59 2m Denmark
172 07-02-2006 18:25:54 OZ1IEP USB 59 2m Denmark
173 07-02-2006 18:26:12 SM7UJS USB 59 2m Sweden
174 07-02-2006 18:51:36 DL0RSH USB 55 2m Fed. Rep. of Germany
HRD Logbook My Logbook Logbook Entries
QSO QSO date Time on Call Mode Sent Rcvd Band Name Country
175 07-02-2006 19:08:37 OZ1AOO USB 59+ 2m Denmark
176 07-02-2006 19:34:41 OZ2PBS USB 57 2m Denmark
177 07-02-2006 19:45:26 OZ2LD USB 58 2m Denmark
178 07-02-2006 20:07:58 OZ1MFP USB 58 2m Denmark
179 07-02-2006 21:46:35 OZ1ALZ USB 52 2m Denmark
180 18-02-2006 06:30:00 US5LOC SSTV 595 20m Sergei Tsepkovski Ukraine
181 18-02-2006 06:59:00 7X2DF SSTV 584 20M Algeria
182 18-02-2006 08:30:00 RX3AGD SSTV 595 20m Dima Abrosimov European Russia
183 18-02-2006 13:07:00 F1IHL SSTV 595 20M France
184 19-02-2006 07:10:00 IW7EFC SSTV 599 20m TIZIANO CASSONE Italy
185 19-02-2006 09:58:00 JA5TFF SSTV 595 20m HISAO FUJIHARA Japan
186 19-02-2006 12:08:00 RA3NO SSTV 595 20m Pustovoi Victor A. European Russia
187 19-02-2006 12:30:00 UT5MC SSTV 575 20m Sviridenko Anatoly N. Ukraine
188 19-02-2006 14:32:00 VE2CFJ SSTV 595 20m Jean Béland Canada
189 19-02-2006 14:32:00 YO3BL SSTV 599 20m LILIAN BARBU Romania
190 19-02-2006 15:39:00 F6APZ SSTV 595 20M France
191 20-02-2006 16:38:00 UA6AC SSTV 595 20m Tikhomirov Yuri N. European Russia
192 19-03-2006 06:55:00 RU3QR SSTV 599 20M European Russia
193 14-04-2006 09:47:00 RK3DXW PSK31 599 20m Club stn. European Russia
194 15-04-2006 16:03:00 IW0DGJ SSTV 5 9 20m Antonio CIANI PASSERI Italy
195 15-04-2006 17:21:00 YU50NR SSTV 595 20M Serbia
196 18-04-2006 18:26:00 OZ2JP PSK31 559 6m Jens Petersen Denmark
197 19-04-2006 17:16:00 UY5UU SSTV 595 20m Shelest Anatoly I. Ukraine
198 19-04-2006 18:49:00 CT1BEG SSTV 575 20m VITOR MANUEL CORREIA LIMA Portugal
199 20-04-2006 17:19:00 TF3GB SSTV 595 20m BJARNI SVERRISSON Iceland
200 01-05-2006 19:40:00 VE1MC PSK31 595 20m John Brian Clark Canada
201 08-05-2006 19:01:00 EA2JO SSTV 595 20M Spain
202 09-05-2006 19:41:00 F5SZR SSTV 595 20M France
203 12-05-2006 07:54:00 SP2AJP SSTV 595 20M Poland
204 12-05-2006 08:35:00 M1PRV PSK31 599 20m Dave Townsley San Marino
205 12-05-2006 14:57:00 F1BDZ SSTV 595 20M France
206 12-05-2006 14:59:00 F1BDZ SSTV 595 20M France
207 13-05-2006 08:39:00 OK2BGB SSTV 595 20M Czech Republic
208 14-05-2006 05:29:00 EU6PW SSTV 595 20M Belarus
209 14-05-2006 07:10:00 F4DJK SSTV 595 20M France
210 14-05-2006 07:26:00 OE1JEW SSTV 595 20m Hans Eitzenberger Austria
211 14-05-2006 07:46:00 OK1IAL SSTV 595 20M Czech Republic
212 14-05-2006 08:49:00 LZ1CW SSTV 595 20m GEORGE SALCHEV Bulgaria
213 16-05-2006 13:52:00 OHAXV/P SSB 55 10M Finland
214 16-05-2006 15:03:00 F4EBT SSB 59++ 10m Pat PERRUCHET France
215 17-05-2006 15:15:00 EB2FJN SSB 55 6m PEDRO SAEZ Spain
216 18-05-2006 14:13:00 DR2006P SSTV 599 20m Special Event Station - Football World Cup 2006 Fed. Rep. of Germany
217 25-05-2006 16:07:00 DL8UGL SSB 59 20M Fed. Rep. of Germany
218 11-06-2006 08:02:00 9A5MT SSB 59 6m MARIN BRDAR Croatia
219 13-06-2006 15:03:00 ES3RF SSB 59 6m Gennadi Klevtsov Estonia
220 13-06-2006 15:55:00 DG0BS SSTV 599 10m Steffen Borsdorf Fed. Rep. of Germany
221 18-06-2006 19:00:00 M1TES SSB 59 10m James Crawford San Marino
222 19-06-2006 15:37:00 MM0MSS SSB 59 12m MARK SIMPSON Scotland
223 06-07-2006 17:24:00 YO3VU SSB 59 10m MIKE AURELIU NICOLAU Romania
224 06-07-2006 18:38:00 IZ5EME SSB 59 10m MARCO PARMEGGIANI Italy
225 09-07-2006 14:49:00 2E1RDX PSK31 599 10m James (Ian) Hatton England
226 09-07-2006 15:55:00 2E1RDX PSK31 599 10m James (Ian) Hatton England
227 14-07-2006 14:48:00 4L1DA SSB 59 20m DAVID DEVDARIANI Georgia
228 14-07-2006 14:50:00 4L1DA SSB 59 20m DAVID DEVDARIANI Georgia
229 17-07-2006 06:58:00 HA6NL SSB 59 6m LASZLO FOLDI Hungary
230 17-07-2006 09:33:00 F1VS SSB 59 6m Augustin MUNIER France
231 17-07-2006 22:42:00 KP4JRS SSB 59 20m JOSE A RIVERA Puerto Rico
232 03-08-2006 18:18:00 RL3AN SSB 59 10m Jack Manaev European Russia
HRD Logbook My Logbook Logbook Entries
QSO QSO date Time on Call Mode Sent Rcvd Band Name Country
233 03-08-2006 18:29:00 OZ2PBS SSB 59 10m Palle Soerensen Denmark
234 03-08-2006 18:36:00 RA3CQ SSB 58 10m Igor Ustimenko European Russia
235 03-08-2006 18:40:00 LZ3FN SSB 59 10m CHRISTO IGNATOV Bulgaria
236 03-08-2006 18:52:00 OH3RR SSB 59 10M Finland
237 03-08-2006 19:00:00 OH4GVN SSB 59 10m Harri Tarkiainen Finland
238 13-08-2006 07:00:00 UT7UV SSB 59 6m Sasha Ananyev Ukraine
239 22-08-2006 16:01:00 RU3QR SSTV 599 20M European Russia
240 23-08-2006 20:06:00 F5PZQ SSTV 599 20m LECOURTOIS CHRISTOPHE France
241 26-08-2006 18:22:00 RU3QR SSTV 599 20M European Russia
242 26-08-2006 18:26:00 EB5DZC SSTV 599 20m JUAN CARLOS A.B. Spain
243 28-08-2006 15:48:00 EB5DZC SSTV 599 20m JUAN CARLOS A.B. Spain
244 02-09-2006 13:52:00 4L4ND SSB 59 20m Nozadze David Georgia
245 02-09-2006 13:52:00 B7M SSB 59 20m CONTEST STATION FROM SHENZHEN CHINA
246 02-09-2006 13:52:00 G6YB/P SSB 59 20m BRISTOL CONTEST GROUP England
247 02-09-2006 13:52:00 J4DD SSB 59 20M Greece
248 02-09-2006 13:52:00 SX8B SSB 59 20M Greece
249 03-09-2006 16:22:00 TF3PPN PSK31 599 20m Jon Gunnar Hardarson Iceland
250 05-09-2006 13:52:00 LZ8L/P SSB 59 2190M Bulgaria
251 05-09-2006 16:04:00 EB5DZC SSTV 599 20m JUAN CARLOS A.B. Spain
252 11-09-2006 16:30:00 EB5DZC SSTV 599 20m JUAN CARLOS A.B. Spain
253 22-09-2006 16:50:00 EB5DZC SSTV 599 20m JUAN CARLOS A.B. Spain
254 30-09-2006 11:13:00 F4EEH SSTV 595 20m Gerard GUYOT France
255 01-10-2006 16:50:00 EA1AHC SSTV 599 20m Sergio Castro Spain
256 10-10-2006 14:57:00 RX3ZI SSTV 599 20m Shemetov Sergei I. European Russia
257 12-10-2006 17:14:00 OZ1AOO SSB 59 6M Denmark
258 12-10-2006 17:20:00 OZ2PBS SSB 57 6m Palle Soerensen Denmark
259 12-10-2006 17:24:00 OZ1MG SSB 59 6m M. Malte Gravlund Denmark
260 26-10-2006 15:05:00 ON4JU SSTV 599 20m Patrick De Sutter Belgium
261 26-10-2006 15:29:00 LZ1CW SSTV 595 20m GEORGE SALCHEV Bulgaria
262 01-11-2006 18:20:00 OM5TX RTTY 599 40m BOTOS JOZEF Slovak Republic
263 03-11-2006 16:23:00 S51DU SSTV 595 20m DUBI MARTINJAK Slovenia
264 03-11-2006 16:30:00 VK6HA SSTV 575 20m ADRIAN HENRY VAN DEN AVOORT Australia
265 04-11-2006 07:41:00 JE2UFF RTTY 565 20m Toshimi Horie Japan
266 04-11-2006 08:01:00 IK5UAN RTTY 599 20m Roberto Tuci Italy
267 04-11-2006 16:36:00 UR4MZA RTTY 599 20m Club stn. Ukraine
268 04-11-2006 16:41:00 EB2CYQ RTTY 599 20m JOSE LUIS RAMI Spain
269 05-11-2006 05:46:00 UR5ZMK RTTY 599 20m Alexander Litvinov Ukraine
270 05-11-2006 05:54:00 NL10133 RTTY ??? 20M Alaska
271 05-11-2006 05:56:00 UX0FY RTTY 599 20m Eugene V. Reutov Ukraine
272 05-11-2006 06:30:00 UA9BS RTTY 599 20m Lin'kov Oleg Yu. Asiatic Russia
273 05-11-2006 06:35:00 UT7AXA RTTY 599 20M Ukraine
274 05-11-2006 08:25:00 ER5DX RTTY 599 20m RUDENCO VICTOR M. Moldavia
275 05-11-2006 08:29:00 US0YW RTTY 599 20m CHALYI VALERY G. Ukraine
276 05-11-2006 08:41:00 UY2UQ RTTY 599 20m Vladimir Minakov Ukraine
277 05-11-2006 08:46:00 PA1WLB RTTY 599 40m Willem Luijten Netherlands
278 05-11-2006 09:05:00 RG9A RTTY 599 15m YURI KURINYI Armenia
279 05-11-2006 09:24:00 RV0AL RTTY 599 15m Ivankin Arkady P. Asiatic Russia
280 05-11-2006 09:41:00 RK0AZL RTTY 599 40m Club stn. Asiatic Russia
281 05-11-2006 09:47:00 UT2II RTTY 599 40m Leonid G. Sukharek Ukraine
282 05-11-2006 09:50:00 UA9AFS RTTY 599 40m Volobuev Yuri N. Asiatic Russia
283 05-11-2006 11:23:00 IK0EIE RTTY 599 20m Roberto Di Fausto Italy
284 07-11-2006 19:56:00 SM6JCC SSB 59 2m Hans Johansson Sweden
285 11-11-2006 05:53:00 RA6AZ RTTY 599 20m IGOR (LEN) GUREYEV European Russia
286 11-11-2006 05:59:00 SV3DCX RTTY 599 20m Panos Iliopoulos Greece
287 11-11-2006 06:14:00 UZ5U RTTY 599 20m VALERY (LERY) GOYKO Ukraine
288 11-11-2006 06:16:00 UU9B RTTY 599 20M Ukraine
289 11-11-2006 06:37:00 I1COB RTTY 599 40m ROBERTO COMBONI Italy
290 11-11-2006 06:39:00 RA6AFB RTTY 599 40m Klimen't'ev Alexander I. European Russia
HRD Logbook My Logbook Logbook Entries
QSO QSO date Time on Call Mode Sent Rcvd Band Name Country
291 11-11-2006 06:42:00 S58P RTTY 599 40m Roman Novak Slovenia
292 11-11-2006 06:44:00 HG1956R RTTY 599 40m SPECIAL EVENT STATION OF THE 1956 HUNGARIAN REVOLUTION. Operator Hungary
293 11-11-2006 06:50:00 IK0EIE RTTY 599 40m Roberto Di Fausto Italy
294 11-11-2006 06:53:00 F5RD RTTY 599 40m JAMET BERNARD France
295 11-11-2006 06:55:00 OK2SFP RTTY 599 40m JAROSLAV (JARDA) FILIP Czech Republic
296 11-11-2006 07:00:00 EA4BT RTTY 599 40m FRANCISCO CAMPOS CRESPO Spain
297 11-11-2006 07:06:00 LY6M RTTY 599 40m DAINIUS SAVICIUS Lithuania
298 11-11-2006 07:11:00 YU7AE RTTY 599 40m Karolj Kormos Serbia
299 11-11-2006 07:19:00 UA3RW RTTY 599 40m Pozdnyakov Sergei A. European Russia
300 11-11-2006 07:47:00 UU7J RTTY 599 40m Andy Kazantsev Ukraine
301 11-11-2006 09:58:00 7X0RY RTTY 599 40m Frantisek Pubal Algeria
302 11-11-2006 09:58:00 YO6BHN RTTY 599 20m BARTOK JOZSEF Romania
303 11-11-2006 10:24:00 UA3SAQ RTTY 599 40m SHEVTSOV VYACHESLAV A. European Russia
304 11-11-2006 10:36:00 ER5DX RTTY 599 40m RUDENCO VICTOR M. Moldavia
305 11-11-2006 10:40:00 LZ8A RTTY 599 20M Bulgaria
306 11-11-2006 10:40:00 LZ8A RTTY 599 40M Bulgaria
307 11-11-2006 14:35:00 RX6AM RTTY 599 40m MIKE V. MYAKTINOV European Russia
308 11-11-2006 14:48:00 RD3A RTTY 599 40M Azerbaijan
309 12-11-2006 06:31:00 US5EEK RTTY 599 40m Oleg Afanasiev Ukraine
310 12-11-2006 06:35:00 LZ9R RTTY 599 40m Atanas Atanasov Bulgaria
311 12-11-2006 06:46:00 ZA/DL2RMC RTTY 599 20m THOMAS HITZNER Albania
312 12-11-2006 07:45:00 4Z5CP RTTY 599 20m DIMITRIY BORZENKO Israel
313 12-11-2006 07:48:00 UA3PAB RTTY 599 20m VLADIMIR I. SHARPAR European Russia
314 12-11-2006 07:51:00 RD3A RTTY 599 20M Azerbaijan
315 12-11-2006 07:55:00 IZ5CMG RTTY 599 20m ROBERTO PIETRELLI Italy
316 12-11-2006 07:57:00 EA6BH RTTY 599 20m MATEO CAMPOMAR Balearic Is.
317 12-11-2006 08:01:00 UT5EPP RTTY 599 20m Nick Jakowenko Ukraine
318 19-11-2006 07:40:00 RK3XWO SSB 59 20m Igor Y. Tolstosheyev (Amateur Radio Club Station) European Russia
319 19-11-2006 12:29:00 F5GPE SSTV 595 20m PIERRE BROUQUET France
320 19-11-2006 14:02:00 EI3GDB SSTV 595 20m Jim. Hayes Ireland
321 19-11-2006 15:08:00 I8LPR SSTV 595 20m PIETRO LA PERUTA Italy
322 20-11-2006 16:04:00 F6HCP SSTV 595 20M France
323 20-11-2006 16:23:00 F4ARB SSTV 595 20M France
324 03-12-2006 08:59:00 I0ZSG SSTV 595 20m SILVIO GRIMALDI Italy
